test p
Pending
Pending Properties to be Sold as of 2/13/2022 at 9:07 AM EST.
The 2 Trenton FL properties are now available, but the other 2 (below) are pending to be sold.
Total of 51 on hold.
Acres | List Price | GPS Coordinates | Address |
0.23 | $333 | 36.2561399, -92.267933 | Hieland, Mountain Home, AR 72653 |
0.08 | $449 | 48.5415516, -98.657998 | 4th Ave, Hampden, ND 58338 |
0.62 | $632 | A-35.074324, -90.657153 | US-70, Widener, AR 72394 |
0.60 | $796 | 33.562782, -86.902025 | 1361 Haven Dr, Forestdale, AL 35214 |
0.27 | $810 | 34.7298878, -81.630991 | Haskel St, Union, SC 29379 |
0.19 | $1,015 | 33.326262, -91.285845 | Reynolds St, Lake Village, AR 71653 |
0.14 | $1,275 | 36.127855, -94.548842 | Old Hotel Rd, Siloam Springs, AR 72761 |
0.50 | $1,302 | 33.601119, -86.946688 | 4425 Peach Ave, Adamsville, AL 35005 |
0.40 | $1,377 | 35.210935, -90.299968 | W Front Cir, Crawfordsville, AR 72327 |
2.50 | $1,734 | A-34.081283, -91.849746 | Abundance Rd, Star City, AR 71667 |
0.32 | $1,790 | 36.130145, -94.276536 | Wc Rd 862, Fayetteville, AR 72704 |
0.28 | $1,800 | 35.1625729, -89.012791 | 41 Welcome Ussery, Saulsbury, TN 38067 |
1.04 | $2,210 | 38.9037250, -90.198178 | 300 McInerney St, Alton, IL 62002 |
1.70 | $2,254 | 33.5074539, -86.934442 | 5420 6th Ave, Birmingham, AL 35224 |
0.68 | $2,258 | 32.5497206, -80.678478 | State Rd S-7-196, Seabrook, SC 29940 |
0.18 | $2,339 | 29.6074461, -82.945818 | SW 82nd Ter, Trenton, FL 32693 |
0.76 | $2,370 | 34.6757418, -82.930305 | Gammell St, Seneca, SC 29678 |
0.25 | $2,969 | 41.976066, -80.034061 | Greenlee Rd, Waterford, PA 16441 |
6.12 | $3,366 | 34.5867101, -81.469056 | Rice Ave, Carlisle, SC 29031 |
0.99 | $3,490 | 34.475427, -99.642206 | OK-6, Eldorado, OK 73537 |
0.28 | $3,638 | 29.6077633, -82.945849 | SW 82nd Ter, Trenton, FL 32693 |
1.01 | $4,141 | 29.8959510, -82.817681 | NW 5th Ave, Branford, FL 32008 |
1.03 | $4,223 | 29.8981208, -82.819838 | NW 5th Ave, Branford, FL 32008 |
2.09 | $4,441 | 38.9027229, -90.199424 | 100 Grand Ave, Alton, IL 62002 |
5.58 | $4,464 | 37.1377342, -105.73769 | Rd 2.8, San Luis, CO 81152 |
2.70 | $4,725 | 33.826502, -90.523645 | Reed Rd, Drew, MS 38737 |
1.10 | $5,225 | 42.2550416, -88.199030 | W Roberts Rd, McHenry, IL 60051 |
0.57 | $7,140 | 34.7113746, -81.637506 | 108 Simmons St, Union, SC 29379 |
0.06 | $7,140 | 40.5981461, -77.578683 | 14 W 4th St, Lewistown, PA 17044 |
0.10 | $9,500 | 30.4409085, -87.217446 | E Fisher St, Pensacola, FL 32503 |
0.82 | $9,805 | 33.607059, -86.657600 | 1556 Lake Site Dr, Birmingham, AL 35235 |
5.63 | $15,792 | 48.8972668, -102.39602 | SW Davis Ave, Flaxton, ND 58737 |
1.36 | $24,995 | 40.571325, -75.450844 | 2632 S 4th St, Allentown, PA 18103 |
1.01 | $99,000 | 39.0965228, -76.699296 | Lokus Rd, Odenton, MD 21113 |
Total of 17 on hold (C&J)
Acres | List Price | GPS Coordinates | Address |
0.16 | $530 | 33.9993265, -86.029184 | 1510 Roosevelt Ave, Gadsden, AL 35904 |
0.12 | $581 | 31.0985102, -88.227904 | Rd St, Citronelle, AL 36522 |
0.44 | $690 | 33.0331967, -92.182271 | 105 Ash Ave, Huttig, AR 71747 |
0.20 | $714 | 33.6127414, -86.850344 | 4241 Walker Chapel, Fultondale, AL 35068 |
1.00 | $890 | 34.6143022, -90.706534 | Phillips Rd 249, Lexa, AR 72355 |
0.17 | $954 | 30.7121412, -88.110671 | 702 Bond St, Mobile, AL 36607 |
0.35 | $963 | 33.4332774, -86.292639 | Capricorn Dr, Alpine, AL 35014 |
0.48 | $1,224 | 33.4375896, -86.914682 | 1909 Belton Ave, Bessemer, AL 35020 |
0.43 | $1,425 | 34.0332259, -86.041451 | 2407 Alder St, Gadsden, AL 35904 |
0.42 | $1,499 | 32.4078681, -86.996882 | S Race St, Selma, AL 36703 |
0.45 | $1,606 | 32.4068180, -86.996868 | S Race St, Selma, AL 36703 |
0.45 | $1,607 | 33.5238535, -86.946848 | 6705 Kiska Ave, Birmingham, AL 35224 |
0.51 | $1,951 | 33.9855095, -85.976394 | 1601 Cherokee St, Gadsden, AL 35903 |
1.15 | $2,933 | 34.0756883, -85.901959 | 848 Cedar Cir, Gadsden, AL 35901 |
5.00 | $4,000 | 37.1259403, -105.69242 | Rd 2.8, San Luis, CO 81152 |
5.64 | $4,512 | 37.3501942, -105.68636 | Gould Rd, Blanca, CO 81123 |
10.00 | $8,000 | 37.2794000, -105.58730 | Rd 10, Sanford, CO 81151 |
Â