County Info for South Carolina
Public Records for South Carolina
You are not on any official South Carolina government website, you are on CheapLands.com. CheapLands.com is not affiliated with any government agency, and is a privately owned website.
In South Carolina, there is usually a current tax collector and a delinquent tax collector. The tax collector may also be known as the treasurer. The assessor office may also be known as the real property office.
State information can be found here:
South Carolina Wikipedia
Abbeville County
Recorder of Deeds | 864-366-5312 x2203 |
Tax Collector | 864-366-5312 x54 |
Tax Collector (Delq) | 864-366-5312 x54 |
Tax Assessor | 864-366-5312 x51 |
Mapping / GIS | 864-366-5312 x51 |
Aiken County
Recorder of Deeds | 803-642-2072 |
Tax Collector | 803-642-2092 |
Tax Collector (Delq) | 803-642-2092 |
Tax Assessor | 803-642-1583 |
Mapping / GIS | 803-642-1583 |
Allendale County
Recorder of Deeds | 803-584-2737 |
Tax Collector | 803-584-3876 |
Tax Collector (Delq) | 803-584-3876 |
Tax Assessor | 803-584-2572 |
Mapping / GIS | 803-584-2572 |
Anderson County
Recorder of Deeds | 864-260-4054 |
Tax Collector | 864-260-4033 |
Tax Collector (Delq) | 864-260-4033 |
Tax Assessor | 864-260-4028 |
Mapping / GIS | 864-260-4028 |
Bamberg County
Recorder of Deeds | 803-245-3025 |
Tax Collector | 803-245-3003 |
Tax Collector (Delq) | 803-245-3005 |
Tax Assessor | 803-245-3010 |
Mapping / GIS | 803-245-3010 |
Barnwell County
Recorder of Deeds | 803-541-1020 |
Tax Collector | 803-541-1050 |
Tax Collector (Delq) | 803-541-1050 |
Tax Assessor | 803-245-3010 |
Mapping / GIS | 803-245-3010 |
Beaufort County
Recorder of Deeds | 843-255-2555 |
Tax Collector | 843-255-2600 |
Tax Collector (Delq) | 843-255-2600 |
Tax Assessor | 843-255-2400 |
Mapping / GIS | 843-255-2537 |
Berkeley County
Recorder of Deeds | 843-719 -4084 |
Tax Collector | 843-719-4030 |
Tax Collector (Delq) | 843-719-4030 |
Tax Assessor | 843-719-4061 |
Mapping / GIS | 843-719-4049 |
Calhoun County
Recorder of Deeds | 803-874-3524 |
Tax Collector | 803-874-4021 |
Tax Collector (Delq) | 803-874-4021 |
Tax Assessor | 803-874-3613 |
Mapping / GIS | 803-874-3613 |
Charleston County
Recorder of Deeds | 843-958-4800 |
Tax Collector | 843-958-4360 |
Tax Collector (Delq) | 843-958-4200 |
Tax Assessor | 843-958-4100 |
Mapping / GIS | 843-958-4173 |
Cherokee County
Recorder of Deeds | 864-487-2575 |
Tax Collector | 864-487-2551 |
Tax Collector (Delq) | 864-487-2551 |
Tax Assessor | 864-487-2552 |
Mapping / GIS | 864-487-2552 |
Chester County
Recorder of Deeds | 803-385-2605 |
Tax Collector | 803-385-2608 |
Tax Collector (Delq) | 803-385-2623 |
Tax Assessor | 803-377-4177 |
Mapping / GIS | 803-377-3848 |
Chesterfield County
Recorder of Deeds | 843-623-2172 |
Tax Collector | 843-623-2563 |
Tax Collector (Delq) | 843-623-2563 |
Tax Assessor | 843-623-7362 |
Mapping / GIS | 843-623-3362 |
Clarendon County
Recorder of Deeds | 803-435-4444 |
Tax Collector | 803-435-8307 |
Tax Collector (Delq) | 803-435-2013 |
Tax Assessor | 803-435-4423 |
Mapping / GIS | 803-435-4423 |
Colleton County
Recorder of Deeds | 843-542-2745 |
Tax Collector | 843-549-2233 |
Tax Collector (Delq) | 843-549-5433 |
Tax Assessor | 843-549-1213 |
Mapping / GIS | 843-782-4282 |
Darlington County
Recorder of Deeds | 843-398-4330 |
Tax Collector | 843-398-4160 |
Tax Collector (Delq) | 843-398-4170 |
Tax Assessor | 843-398-4180 |
Mapping / GIS | 843-398-4180 |
Dillon County
Recorder of Deeds | 843-774-1425 |
Tax Collector | 843-774-1416 |
Tax Collector (Delq) | 843-774-1416 |
Tax Assessor | 843-774-1412 |
Mapping / GIS | 843-774-1425 |
Dorchester County
Recorder of Deeds | 843-563-0181 |
Tax Collector | 843-563-0165 |
Tax Collector (Delq) | 843-563-0110 |
Tax Assessor | 843-563-0166 |
Mapping / GIS | 843-563-0166 |
Edgefield County
Recorder of Deeds | 803-637-4080 |
Tax Collector | 803-637-4069 |
Tax Collector (Delq) | 803-637-4069 |
Tax Assessor | 803-637-4066 |
Mapping / GIS | 803-637-4066 |
Fairfield County
Recorder of Deeds | 803-712-6526 |
Tax Collector | 803-712-6517 |
Tax Collector (Delq) | 803-712-6517 |
Tax Assessor | 803-712-6520 |
Mapping / GIS | 803-712-6520 |
Florence County
Recorder of Deeds | 843-665-3031 |
Tax Collector | 843-665-3041 |
Tax Collector (Delq) | 843-665-3041 |
Tax Assessor | 843-665-3056 |
Mapping / GIS | 843-665-3056 |
Georgetown County
Recorder of Deeds | 843-545-3088 |
Tax Collector | 843-545-3098 |
Tax Collector (Delq) | 843-545-3098 |
Tax Assessor | 843-545-3014 |
Mapping / GIS | 843-545-3072 |
Greenville County
Recorder of Deeds | 864-467-7240 |
Tax Collector | 864-467-7210 |
Tax Collector (Delq) | 864-467-7050 |
Tax Assessor | 864-467-7300 |
Mapping / GIS | 864-467-7300 |
Greenwood County
Recorder of Deeds | 864-942-8613 |
Tax Collector | 864-942-8525 |
Tax Collector (Delq) | 864-942-8525 |
Tax Assessor | 864-942-8537 |
Mapping / GIS | 864-942-8613 |
Hampton County
Recorder of Deeds | 803-914-2250 |
Tax Collector | 803-914-2125 |
Tax Collector (Delq) | 803-914-2125 |
Tax Assessor | 803-943-7507 |
Mapping / GIS | 803-943-7507 |
Horry County
Recorder of Deeds | 843-915-5430 |
Tax Collector | 843-915-5470 |
Tax Collector (Delq) | 843-915-5472 |
Tax Assessor | 843-915-5040 |
Mapping / GIS | 843-915-5470 |
Jasper County
Recorder of Deeds | 843-717-3615 |
Tax Collector | 843-717-3601 |
Tax Collector (Delq) | 843-717-3605 |
Tax Assessor | 843-717-3620 |
Mapping / GIS | 843-717-3620 |
Kershaw County
Recorder of Deeds | 803-425-7235 |
Tax Collector | 803-425-1500 |
Tax Collector (Delq) | 803-425-1500 |
Tax Assessor | 803-425-1500 x5332 |
Mapping / GIS | 803-425-1500 |
Lancaster County
Recorder of Deeds | 803-416-9440 |
Tax Collector | 803-285-7939 |
Tax Collector (Delq) | 803-285-7424 |
Tax Assessor | 803-285-6964 |
Mapping / GIS | 803-285-6964 |
Laurens County
Recorder of Deeds | 864-984-3538 |
Tax Collector | 864-984-4742 |
Tax Collector (Delq) | 864-984-4742 |
Tax Assessor | 864-984-6546 |
Mapping / GIS | 864-984-4742 |
Lee County
Recorder of Deeds | 803-484-5341 x333 |
Tax Collector | 803-484-5341 x327 |
Tax Collector (Delq) | 803-484-5341 x327 |
Tax Assessor | 803-484-5341 x362 |
Mapping / GIS | 803-484-5341 x355 |
Lexington County
Recorder of Deeds | 803-785-8168 |
Tax Collector | 803-785-8217 |
Tax Collector (Delq) | 803-785-8217 |
Tax Assessor | 803-785-8190 |
Mapping / GIS | 803-785-8190 |
Marion County
Recorder of Deeds | 843-423-8240 |
Tax Collector | 843-423-8230 |
Tax Collector (Delq) | 843-423-8228 |
Tax Assessor | 843-423-8225 |
Mapping / GIS | 843-423-8225 |
Marlboro County
Recorder of Deeds | 843-479-5613 |
Tax Collector | 843-479-5603 |
Tax Collector (Delq) | 843-479-5603 |
Tax Assessor | 843-479-5602 |
Mapping / GIS | 843-479-5602 |
McCormick County
Recorder of Deeds | 864-852-2195 |
Tax Collector | 864-852-2332 |
Tax Collector (Delq) | 864-852-2332 |
Tax Assessor | 864-852-2931 |
Mapping / GIS | 864-852-2931 |
Newberry County
Recorder of Deeds | 803-321-2110 |
Tax Collector | 803-321-2130 |
Tax Collector (Delq) | 803-321-2130 |
Tax Assessor | 803-321-2125 |
Mapping / GIS | 803-321-2130 |
Oconee County
Recorder of Deeds | 864-638-4285 |
Tax Collector | 864-638-4162 |
Tax Collector (Delq) | 864-638-4162 |
Tax Assessor | 864-638-4150 |
Mapping / GIS | 864-638-4251 |
Orangeburg County
Recorder of Deeds | 803-533-6235 |
Tax Collector | 803-533-6153 |
Tax Collector (Delq) | 803-533-6153 |
Tax Assessor | 803-533-6220 |
Mapping / GIS | 803-539-2060 |
Pickens County
Recorder of Deeds | 864-898-5868 |
Tax Collector | 864-898-5883 |
Tax Collector (Delq) | 864-898-5883 |
Tax Assessor | 864-898-5871 |
Mapping / GIS | 864-898-5871 |
Richland County
Recorder of Deeds | 803-576-1910 |
Tax Collector | 803-576-2250 |
Tax Collector (Delq) | 803-576-2250 |
Tax Assessor | 803-576-2640 |
Mapping / GIS | 803-576-2170 |
Saluda County
Recorder of Deeds | 864-445-4500 x2216 |
Tax Collector | 864-445-4500 x2211 |
Tax Collector (Delq) | 864-445-4500 x2211 |
Tax Assessor | 864-445-4500 |
Mapping / GIS | 864-445-4500 |
Spartanburg County
Recorder of Deeds | 864-596-2514 |
Tax Collector | 864-596-2603 |
Tax Collector (Delq) | 864-596-2597 |
Tax Assessor | 864-596-2544 |
Mapping / GIS | 864-596-2544 |
Sumter County
Recorder of Deeds | 803-436-2177 |
Tax Collector | 803-436-2213 |
Tax Collector (Delq) | 803-436-2213 |
Tax Assessor | 803-436-2115 |
Mapping / GIS | 803-436-2115 |
Union County
Recorder of Deeds | 864-429-1630 |
Tax Collector | 864-429-1606 |
Tax Collector (Delq) | 864-429-1606 |
Tax Assessor | 864-429-1650 |
Mapping / GIS | 864-429-1650 |
Williamsburg County
Recorder of Deeds | 843-355-9321 x7100 |
Tax Collector | 843-355-9321 x5900 |
Tax Collector (Delq) | 843-355-9321 x5900 |
Tax Assessor | 843-355-9321 x5500 |
Mapping / GIS | 843-355-9321 x5500 |
York County
Recorder of Deeds | 803-684-8510 |
Tax Collector | 803-684-8527 |
Tax Collector (Delq) | 803-684-8527 |
Tax Assessor | 803-684-8526 |
Mapping / GIS | 803-684-8570 |